| 1st Period | PAN-KRK | ||
|---|---|---|---|
| 01:43 | | (77) Hailey Leblanc (23) Sami Frenette | 0-1 |
| 03:59 | | (7) Brooke Shaw (12) Kenzie Boyer | 0-2 |
| 12:09 | | (88) Sophia Lace (15) Dakota Theriault | 0-3 |
| 2nd Period | PAN-KRK | ||
|---|---|---|---|
| 06:06 | | (9) Alexa Sonier (Power Play) (16) Chloe Savoie | 1-3 |
| 09:24 | | (23) Sami Frenette (Power Play) (88) Sophia Lace, (15) Dakota Theriault | 1-4 |
| 3rd Period | PAN-KRK | ||
|---|---|---|---|
| 08:56 | | (4) Esther Mallet (17) Sarah-maude Leclair | 2-4 |
| 1st Period | PAN-KRK | ||
|---|---|---|---|
| 14:26 | ![]() | (10) Gracie Jardine (2 mins) Tripping | 2-0 |
| 2nd Period | PAN-KRK | ||
|---|---|---|---|
| 04:12 | ![]() | (77) Hailey Leblanc (2 mins) Cross Checking - Minor | 2-2 |
| 08:27 | ![]() | (2) Abigail Smith (2 mins) Hooking | 4-2 |
| 11:59 | ![]() | (9) Alexa Sonier (2 mins) Tripping | 6-2 |
| 12:33 | ![]() | (13) Summer Gilliland (2 mins) Hooking | 6-4 |
| 3rd Period | PAN-KRK |
|---|
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Sami Frenette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Sophia Lace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Hailey Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Brooke Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kenzie Boyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Alexa Sonier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Esther Mallet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sarah-maude Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chloe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Marah Gillespie | 0 | 2 | -2 | 45:00 | 0 |
Northern PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Chayna Carter | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| Northern Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Panthers | 1 of 2 |
| Fundy Kraken | 1 of 3 |