| 1st Period | PAN-FRY | ||
|---|---|---|---|
| 04:32 | | (18) Madelyne Wilkins (8) Alexie Feeney | 0-1 |
| 05:26 | | (16) Lili Plourde | 0-2 |
| 08:03 | | (19) Thea Macfadyen (10) Leanne Bourgeois | 0-3 |
| 09:03 | | (16) Lili Plourde (19) Thea Macfadyen | 0-4 |
| 10:35 | | (19) Thea Macfadyen (7) Annabelle Mallet | 0-5 |
| 2nd Period | PAN-FRY | ||
|---|---|---|---|
| 05:12 | | (7) Annabelle Mallet (16) Lili Plourde, (9) Annabelle Landry | 0-6 |
| 14:10 | | (19) Thea Macfadyen (10) Leanne Bourgeois | 0-7 |
| 14:52 | | (7) Annabelle Mallet (19) Thea Macfadyen | 0-8 |
| 3rd Period | PAN-FRY | ||
|---|---|---|---|
| 03:27 | | (7) Annabelle Mallet (19) Thea Macfadyen, (16) Lili Plourde | 0-9 |
| 08:23 | | (8) Alexie Feeney (9) Annabelle Landry, (15) Chelsea Caissy | 0-10 |
| 1st Period | PAN-FRY | ||
|---|---|---|---|
| 14:05 | ![]() | (16) Lili Plourde (2 mins) | 0-2 |
| 2nd Period | PAN-FRY | ||
|---|---|---|---|
| 06:32 | ![]() | (31) Reeva Savoie (2 mins) Interference | 2-2 |
| 3rd Period | PAN-FRY | ||
|---|---|---|---|
| 09:27 | ![]() | (17) Sarah-maude Leclair (2 mins) Hooking | 4-2 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Thea Macfadyen | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (7) Annabelle Mallet | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Alexie Feeney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Annabelle Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Chelsea Caissy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rafaelle Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Anabelle Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Allie Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 0 | 0 | 0 | 45:00 | 0 |
Northern PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reeva Savoie | 0 | 10 | -10 | 45:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Northern Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Panthers | 0 of 1 |
| Moncton Fury | 0 of 2 |