| 1st Period | PHA-KRK | ||
|---|---|---|---|
| 03:46 | | (17) Lily Nelson (12) Mylee Paul, (15) Claire Bourcier | 1-0 |
| 05:05 | | (9) Claire Bettle (Short Handed) (18) Lexie Thompson, (14) Mallie Kimball | 2-0 |
| 2nd Period | PHA-KRK | ||
|---|---|---|---|
| 06:32 | | (5) Khloe Lajoie (Power Play) (2) Clara Smith, (16) Shealynn Waterhouse | 3-0 |
| 07:16 | | (4) Sadie Mahon (Power Play) (5) Khloe Lajoie | 4-0 |
| 14:47 | | (16) Shealynn Waterhouse (11) Taylor Fox | 5-0 |
| 3rd Period | PHA-KRK | ||
|---|---|---|---|
| 02:11 | | (10) Ella Bettle (9) Claire Bettle | 6-0 |
| 07:11 | | (10) Ella Bettle (11) Taylor Fox, (17) Lily Nelson | 7-0 |
| 13:25 | | (18) Lexie Thompson (6) Mally Garsch, (2) Clara Smith | 8-0 |
| 1st Period | PHA-KRK | ||
|---|---|---|---|
| 03:20 | ![]() | (6) Mally Garsch (2 mins) Tripping | 2-0 |
| 03:39 | ![]() | (12) Kenzie Boyer (2 mins) Cross Checking - Minor | 2-2 |
| 05:23 | ![]() | (23) Sami Frenette (2 mins) Tripping | 2-4 |
| 08:57 | ![]() | (4) Sadie Mahon (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | PHA-KRK | ||
|---|---|---|---|
| 06:03 | ![]() | (88) Sophia Lace (2 mins) Hooking | 4-6 |
| 10:41 | ![]() | (14) Maelle Summerville (2 mins) Too many players - Bench | 4-8 |
| 11:19 | ![]() | (4) Sadie Mahon (2 mins) Holding | 6-8 |
| 14:57 | ![]() | (9) Claire Bettle (2 mins) | 8-8 |
| 3rd Period | PHA-KRK |
|---|
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Sami Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kenzie Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sophie Glessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Meg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jocelyn Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brooke Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA Phantoms StormPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ella Bettle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Bettle | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (16) Shealynn Waterhouse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Khloe Lajoie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Lily Nelson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lexie Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Clara Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Taylor Fox | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Sadie Mahon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (6) Mally Garsch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Mallie Kimball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Claire Bourcier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mylee Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Makinley Dewland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Libby DeMerchant | 0 | 8 | -8 | 45:00 | 0 |
CFHA Phantoms StormPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emma Clarke | 13 | 0 | 13 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 13 | 0 | 0 | 0 | 13 |
| CFHA Phantoms Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CFHA Phantoms Storm | 2 of 4 |
| Fundy Kraken | 0 of 4 |