| 1st Period | PAN-FRY | ||
|---|---|---|---|
| 08:42 | | (11) Naomi Goguen (7) Annabelle Mallet, (19) Thea Macfadyen | 0-1 |
| 13:11 | | (14) Rafaelle Parent (17) Zoe Savoie, (21) ChloÉ Roy | 0-2 |
| 2nd Period | PAN-FRY | ||
|---|---|---|---|
| 06:29 | | (7) Annabelle Mallet (12) Zoe Lloyd | 0-3 |
| 09:58 | | (8) Jocelyn Macdonald (Power Play) (10) Gracie Jardine | 1-3 |
| 13:28 | | (21) ChloÉ Roy (11) Naomi Goguen | 1-4 |
| 14:42 | | (6) Lexi Legere (14) Rafaelle Parent | 1-5 |
| 14:52 | | (22) Anabelle Daniel (12) Zoe Lloyd, (14) Rafaelle Parent | 1-6 |
| 3rd Period | PAN-FRY | ||
|---|---|---|---|
| 09:17 | | (9) Alexa Sonier (8) Jocelyn Macdonald, (16) Chloe Savoie | 2-6 |
| 1st Period | PAN-FRY | ||
|---|---|---|---|
| 09:42 | ![]() | (8) Jocelyn Macdonald (2 mins) Tripping | 2-0 |
| 13:56 | ![]() | (12) Zoe Lloyd (2 mins) Tripping | 2-2 |
| 2nd Period | PAN-FRY | ||
|---|---|---|---|
| 09:52 | ![]() | (11) Naomi Goguen (2 mins) Hooking | 2-4 |
| 3rd Period | PAN-FRY | ||
|---|---|---|---|
| 12:05 | ![]() | (19) Thea Macfadyen (2 mins) Hit to the Head | 2-6 |
| 14:19 | ![]() | (18) Hailey Holland (2 mins) Tripping | 4-6 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Rafaelle Parent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Naomi Goguen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Annabelle Mallet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Anabelle Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lexi Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Thea Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Zoe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jocelyn Macdonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Alexa Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chloe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gracie Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Allie Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 0 | 2 | -2 | 45:00 | 0 |
Northern PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reeva Savoie | 0 | 6 | -6 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Northern Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Panthers | 1 of 3 |
| Moncton Fury | 0 of 2 |