1st Period | CBR-CAP | ||
---|---|---|---|
03:30 | (9) Logan Butt (45) Alex Doody, (8) Devon Beason | 1-0 | |
08:18 | (25) Mark Davis (Power Play) (26) Will Scott, (9) Ryan Costello | 1-1 | |
16:45 | (88) Ethan Samson (19) Drew Crosbie, (7) Kyle Lynch | 2-1 |
2nd Period | CBR-CAP | ||
---|---|---|---|
01:28 | (14) Jacob Ledrew (55) Christian Cole | 3-1 | |
14:18 | (25) Mark Davis (22) Jordan Winter, (2) Matthew Dunn | 3-2 |
3rd Period | CBR-CAP | ||
---|---|---|---|
03:07 | (19) Zachary Hawco (2) Matthew Dunn, (10) Caleb Roberts | 3-3 | |
10:06 | (22) Jordan Winter (9) Ryan Costello | 3-4 | |
14:46 | (10) Morgan Porter (7) Kyle Lynch, (8) Devon Beason | 4-4 |
OT | CBR-CAP | ||
---|---|---|---|
04:21 | (26) Will Scott (25) Mark Davis, (9) Ryan Costello | 4-5 |
1st Period | CBR-CAP | ||
---|---|---|---|
03:50 | (28) Jacob Jenkins (2 mins) Tripping | 2-0 | |
06:33 | (55) Christian Cole (2 mins) Tripping | 4-0 | |
11:14 | (12) Drew Sheppard (2 mins) Holding | 6-0 |
2nd Period | CBR-CAP | ||
---|---|---|---|
10:51 | (6) Devon Murphy (2 mins) Roughing - Minor | 6-2 |
3rd Period | CBR-CAP | ||
---|---|---|---|
16:29 | (14) Jacob Ledrew (2 mins) High Sticking - Minor | 8-2 |
OT | CBR-CAP |
---|
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Mark Davis | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Will Scott | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(2) Matthew Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Devon Beason | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Drew Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Clay Ryan | 38 | 4 | 34 | 0.895 | 64:21 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 33 | 5 | 28 | 0.848 | 64:21 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 13 | 14 | 5 | 6 | 38 |
St. John`s Junior Caps | 13 | 8 | 10 | 2 | 33 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 1 |
St. John`s Junior Caps | 1 of 4 |