| 1st Period | BLK-CAX | ||
|---|---|---|---|
| 08:30 | | (26) Eliot Labbe (Power Play) (47) Zacharie Houde, (19) Josh Lachapelle | 0-1 |
| 15:52 | | (22) James Fitzpatrick (Power Play) (14) Oliver Roy, (16) Hendrick McNulty | 1-1 |
| 17:01 | | (47) Zacharie Houde (Short Handed) (26) Eliot Labbe, (19) Josh Lachapelle | 1-2 |
| 2nd Period | BLK-CAX | ||
|---|---|---|---|
| 10:46 | | (22) James Fitzpatrick (16) Hendrick McNulty | 2-2 |
| 14:05 | | (8) Romain Lellouche (47) Zacharie Houde, (22) Landon Fraser | 2-3 |
| 15:22 | | (19) Josh Lachapelle (6) Brett Leslie | 2-4 |
| 17:49 | | (6) Brett Leslie (Power Play) (22) Landon Fraser, (98) Mathieu Frechette | 2-5 |
| 3rd Period | BLK-CAX | ||
|---|---|---|---|
| 11:18 | | (19) Josh Lachapelle (Power Play) (26) Eliot Labbe, (47) Zacharie Houde | 2-6 |
| 14:58 | | (10) Andreas Churchill (Power Play) (22) Landon Fraser, (7) Ryan Lee | 2-7 |
| 16:56 | | (19) Colin Donovan (12) Matyas Bartonek | 3-7 |
| 1st Period | BLK-CAX | ||
|---|---|---|---|
| 03:03 | ![]() | (19) Josh Lachapelle (2 mins) Holding | 0-2 |
| 06:52 | ![]() | (20) Kevin Melen (2 mins) | 2-2 |
| 11:08 | ![]() | (8) Romain Lellouche (2 mins) Interference | 2-4 |
| 15:47 | ![]() | (6) Brett Leslie (2 mins) Tripping | 2-6 |
| 2nd Period | BLK-CAX | ||
|---|---|---|---|
| 15:22 | ![]() | (10) Adam Richard (10 mins) Misconduct | 12-6 |
| 17:46 | ![]() | (22) James Fitzpatrick (2 mins) Cross Checking - Minor | 14-6 |
| 3rd Period | BLK-CAX | ||
|---|---|---|---|
| 03:13 | ![]() | (9) Anton Gesink (2 mins) Slashing - Minor | 14-8 |
| 04:58 | ![]() | (22) Landon Fraser (2 mins) Roughing - Minor | 14-10 |
| 07:10 | ![]() | (10) Andreas Churchill (2 mins) Slashing - Minor | 14-12 |
| 10:06 | ![]() | (15) JP Hay (10 mins) | 24-12 |
| 10:06 | ![]() | (15) JP Hay (5 mins) | 29-12 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Josh Lachapelle | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (47) Zacharie Houde | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (26) Eliot Labbe | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Landon Fraser | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Brett Leslie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Andreas Churchill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Romain Lellouche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Mathieu Frechette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tanner Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Conor Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Bierbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) James Fitzpatrick | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (16) Hendrick McNulty | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matyas Bartonek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (10) Adam Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (20) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Myles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aris Apostu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ivan Pantepajevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sebastian Bilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Heli Deseve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matt Katsoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Ing | 24 | 3 | 21 | 0.875 | 54:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Boles | 51 | 7 | 44 | 0.863 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Forest Academy Caxy | 51 | 0 | 0 | 0 | 51 |
| Wyoming Seminary Blue Knights's | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Wyoming Seminary Blue Knights's | 1 of 6 |
| Lake Forest Academy Caxy | 4 of 3 |