| 1st Period | BUT-GIL | ||
|---|---|---|---|
| 03:00 | | (12) Allie Hancock (Power Play) (9) Kate Hickey | 0-1 |
| 13:03 | | (19) Paige Hancock (18) Jenna Snow, (11) Rachel Hopkins | 0-2 |
| 13:55 | | (4) Jordyn Piercey (88) Olivia Sparkes | 0-3 |
| 2nd Period | BUT-GIL | ||
|---|---|---|---|
| 03:51 | | (88) Aliya Sheppard (18) Allie Akerman | 1-3 |
| 3rd Period | BUT-GIL | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | BUT-GIL | ||
|---|---|---|---|
| 02:37 | ![]() | (3) Allie Spencer (2 mins) Hooking | 2-0 |
| 14:31 | ![]() | (9) Kate Hickey (4 mins) Hit to the Head | 2-4 |
| 2nd Period | BUT-GIL | ||
|---|---|---|---|
| 04:32 | ![]() | (7) Katie Clancey (2 mins) Hooking | 4-4 |
| 07:37 | ![]() | (9) Olivia Hawco (2 mins) Interference | 6-4 |
| 10:23 | ![]() | (7) Katie Clancey (2 mins) Too many players - Bench | 8-4 |
| 3rd Period | BUT-GIL | ||
|---|---|---|---|
| 00:56 | ![]() | (9) Kate Hickey (2 mins) Roughing - Minor | 8-6 |
| 13:01 | ![]() | (11) Rachel Hopkins (2 mins) Boarding - Minor | 8-8 |
Team GillGillGill |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Allie Hancock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Paige Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jordyn Piercey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kate Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Rachel Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Olivia Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jenna Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaitlyn Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Molly Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team ButlerButlerButler |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Aliya Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Katie Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Allie Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ricki Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hillary Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Olivia Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team GillGillGill |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Maggie Jones | 26 | 1 | 25 | 0.962 | 45:00 | 0 |
Team ButlerButlerButler |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Lindsay Rideout | 28 | 3 | 25 | 0.893 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Butler | 6 | 10 | 10 | 0 | 26 |
| Team Gill | 12 | 6 | 10 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Team Butler | 0 of 3 |
| Team Gill | 1 of 4 |