1st Period | -MID | ||
---|---|---|---|
00:15 | ![]() | (44) Madison Penney-Ryan | 1-0 |
2nd Period | -MID | ||
---|---|---|---|
05:38 | ![]() | (55) Brooklynn Clark (33) Tia Macneill | 1-1 |
3rd Period | -MID | ||
---|---|---|---|
10:07 | ![]() | (55) Brooklynn Clark (21) Evelyn Brioux, (70) Shay Richard | 1-2 |
13:41 | ![]() | (21) Evelyn Brioux (55) Brooklynn Clark | 1-3 |
1st Period | -MID |
---|
2nd Period | -MID | ||
---|---|---|---|
04:05 | ![]() | (75) Jorja Smith (2 mins) Hooking | 2-0 |
05:43 | ![]() | (29) Lydia Griffiths Collins (2 mins) Body Contact | 4-0 |
3rd Period | -MID |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Brooklynn Clark | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Evelyn Brioux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(70) Shay Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Tia Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Bailey Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Emerie Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Annie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Layna Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Addison Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Lauren Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kinley Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Karly Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Chloe Cutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liv Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Madison Penney-Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(75) Jorja Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Lydia Griffiths Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Rebekah Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Aynslie Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aliyah Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Claire Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Emily Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Makenzie Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Kyleigh Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Madison Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Kylee Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Haley Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Penney Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brooke Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Layna Reeves | 0 | 1 | -1 | 40:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Emily Lush | 0 | 3 | -3 | 40:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tripen Ice | 0 | 0 | 0 | 0 | 0 |
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tripen Ice | 0 of 0 |
Midisle Wildcats | 0 of 2 |