| 1st Period | STL-DL | ||
|---|---|---|---|
| 12:41 | | (5) Reilly Mayne (91) Brandon Hynes, (61) Drew Langdon | 0-1 |
| 16:47 | | (89) Michael Hynes (72) Jonny Anderson, (28) Kristopher Thomas | 0-2 |
| 17:35 | | (42) Andrew Smith (3) Stephen Simms, (7) Dylan Coffey | 0-3 |
| 2nd Period | STL-DL | ||
|---|---|---|---|
| 04:42 | | (5) Reilly Mayne (61) Drew Langdon, (91) Brandon Hynes | 0-4 |
| 09:14 | | (5) Reilly Mayne (61) Drew Langdon, (91) Brandon Hynes | 0-5 |
| 18:43 | | (9) Lucas Robinson (61) Drew Langdon | 0-6 |
| 3rd Period | STL-DL | ||
|---|---|---|---|
| 04:15 | | (61) Drew Langdon (5) Reilly Mayne, (91) Brandon Hynes | 0-7 |
| 05:00 | | (89) Michael Hynes (72) Jonny Anderson, (9) Lucas Robinson | 0-8 |
| 15:38 | | (13) Adam Pinksen (37) Ryan Roche | 1-8 |
| 1st Period | STL-DL |
|---|
| 2nd Period | STL-DL | ||
|---|---|---|---|
| 08:29 | ![]() | (24) Andrew Mercer (2 mins) Roughing - Minor | 2-0 |
| 08:29 | ![]() | (19) Lucas Payne (2 mins) Roughing - Minor | 2-2 |
| 3rd Period | STL-DL |
|---|
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Drew Langdon | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (5) Reilly Mayne | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (91) Brandon Hynes | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Luke Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Adam Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Deveny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bryan Gillis | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Crosina | 48 | 8 | 40 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 15 | 23 | 10 | 0 | 48 |
| Stephenville Lightning | 6 | 5 | 11 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Stephenville Lightning | 0 of 0 |
| Deer Lake Red Wings | 0 of 0 |