| 1st Period | ICE-GIL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ICE-GIL | ||
|---|---|---|---|
| 02:44 | | (4) Claire Crocker (Power Play) (2) Megan Newman, (15) Teiana Lambert | 1-0 |
| 05:24 | | (10) Anastasia Penney (7) Kennedy Gosse | 2-0 |
| 09:53 | | (4) Jordyn Piercey (88) Olivia Sparkes, (10) Molly Gill | 2-1 |
| 3rd Period | ICE-GIL | ||
|---|---|---|---|
| 09:53 | | (88) Olivia Sparkes (10) Molly Gill | 2-2 |
| OT | ICE-GIL | ||
|---|---|---|---|
| [No Scoring] | |||
| ICE-GIL | |||
|---|---|---|---|
| 00:43 | | (4) Jordyn Piercey (10) Molly Gill | 2-3 |
| 1st Period | ICE-GIL | ||
|---|---|---|---|
| 13:13 | ![]() | (7) Emily Parsons (2 mins) Tripping | 0-2 |
| 2nd Period | ICE-GIL | ||
|---|---|---|---|
| 01:16 | ![]() | (37) Abigail Woodford (2 mins) Holding | 0-4 |
| 11:24 | ![]() | (15) Teiana Lambert (2 mins) Cross Checking - Minor | 2-4 |
| 11:24 | ![]() | (20) Renee Faulkner (2 mins) Roughing - Minor | 2-6 |
| 3rd Period | ICE-GIL | ||
|---|---|---|---|
| 02:26 | ![]() | (13) Kaitlyn Pike (2 mins) Boarding - Minor | 2-8 |
| 08:19 | ![]() | (9) Ava Willcott (2 mins) Roughing after whistle - minor | 4-8 |
| 08:19 | ![]() | (19) Paige Hancock (2 mins) Cross Checking - Minor | 4-10 |
| 13:15 | ![]() | (11) Brooklyn Dove (2 mins) Slashing - Minor | 6-10 |
| OT | ICE-GIL |
|---|
| ICE-GIL |
|---|
Team GillGillGill |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Molly Gill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Jordyn Piercey | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (88) Olivia Sparkes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kaitlyn Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Paige Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rachel Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Claire Crocker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Anastasia Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Teiana Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kennedy Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Megan Newman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team GillGillGill |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Airika Penney | 50 | 2 | 48 | 0.960 | 65:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Maggie Byer | 40 | 3 | 37 | 0.925 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Icebreakers | 15 | 12 | 14 | 9 | 50 |
| Team Gill | 5 | 12 | 13 | 10 | 40 |
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 1 of 3 |
| Team Gill | 0 of 1 |