| 1st Period | NL-NS | ||
|---|---|---|---|
| 05:52 | | (19) Jaxon Mood (8) Maddox Burke | 0-1 |
| 18:28 | | (9) Lokua Calvert (16) Cohen Little, (3) Brett Cormier | 0-2 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 13:27 | | (15) Joshua House | 1-2 |
| 16:34 | | (5) Oliver Macmullin (9) Lokua Calvert | 1-3 |
| 16:51 | | (8) Maddox Burke | 1-4 |
| 18:00 | | (16) Elijah Jack (2) Gavin Benson | 2-4 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 00:27 | | (20) Grayson Sears (11) Jared Conlon, (15) Leo Harpell | 2-5 |
| 16:32 | | (17) Max McCarthy (10) Reed Budgell, (15) Joshua House | 3-5 |
| 1st Period | NL-NS | ||
|---|---|---|---|
| 06:03 | ![]() | (8) Alexander Abbott (2 mins) Hit to the Head | 2-0 |
| 09:15 | ![]() | (4) Tripp Greenough (2 mins) Hooking | 2-2 |
| 16:06 | ![]() | (2) Gavin Benson (2 mins) Boarding - Minor | 4-2 |
| 20:00 | ![]() | (8) Alexander Abbott (2 mins) Tripping | 6-2 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 02:42 | ![]() | (18) Seth Peach (2 mins) Tripping | 8-2 |
| 06:31 | ![]() | (17) Max McCarthy (2 mins) Interference | 10-2 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 01:20 | ![]() | (8) Alexander Abbott (2 mins) Interference | 12-2 |
| 08:09 | ![]() | (10) Reed Budgell (2 mins) Holding | 14-2 |
| 14:11 | ![]() | (15) Leo Harpell (2 mins) Cross Checking - Minor | 14-4 |
| 17:19 | ![]() | (18) Jaxon Macdonald (2 mins) Hit to the Head | 14-6 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Maddox Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Lokua Calvert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Grayson Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Oliver Macmullin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Mood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Leo Harpell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jared Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Tripp Greenough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kohen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Felix Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Joshua House | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Max McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Elijah Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Mombourquette | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Steele | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NS Male U14 | 36 | 0 | 0 | 0 | 36 |
| Newfoundland & Labrador Male U14 | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Male U14 | 0 of 3 |
| Team NS Male U14 | 0 of 7 |