| 1st Period | NL-NS | ||
|---|---|---|---|
| 11:36 | | (15) Matthew MacDonald (5) Alistair MacPhee | 0-1 |
| 15:33 | | (8) Jack Baldwin | 0-2 |
| 17:56 | | (14) Nash Haverstock (16) Hunter MacLean | 0-3 |
| 18:49 | | (14) Luke Mcguire (12) Aidan Graham | 1-3 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 15:56 | | (17) Carter Odell (10) Brayden Carrigan | 1-4 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 04:11 | | (14) Nash Haverstock (7) Lawrence Williams | 1-5 |
| 07:08 | | (17) Carter Odell (15) Matthew MacDonald, (19) Cooper Strong | 1-6 |
| 11:43 | | (10) Brayden Carrigan (Power Play) (5) Alistair MacPhee | 1-7 |
| 16:33 | | (18) Ewan Sim (2) Jack Cameron | 1-8 |
| 1st Period | NL-NS | ||
|---|---|---|---|
| 05:46 | ![]() | (20) Cole Toms (2 mins) Hooking | 2-0 |
| 09:29 | ![]() | (10) Brayden Carrigan (2 mins) Interference | 2-2 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 05:41 | ![]() | (17) Hudson O'Keefe (2 mins) Roughing - Minor | 4-2 |
| 10:49 | ![]() | (14) Nash Haverstock (2 mins) Interference | 4-4 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 09:49 | ![]() | (11) Brandon Gillard (2 mins) Cross Checking - Minor | 6-4 |
| 13:41 | ![]() | (3) Ryan Ennis (2 mins) Hit to the Head | 8-4 |
| 19:43 | ![]() | (11) Brandon Gillard (2 mins) Cross Checking - Minor | 10-4 |
| 19:43 | ![]() | (9) Max Brien (2 mins) Tripping | 10-6 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Nash Haverstock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Carter Odell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brayden Carrigan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Matthew MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Alistair MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Luke Mcguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 0 | 1 | -1 | 60:00 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Nolan | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team HNS Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team Hockey NL Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team Hockey NL Male U15 | 0 of 2 |
| Team HNS Male U15 | 1 of 4 |