| 1st Period | NL-NS | ||
|---|---|---|---|
| 01:15 | | (15) Lydia Libis (8) Adison White, (19) Summer Maclean | 0-1 |
| 08:37 | | (9) Aishlinn Kearney (14) Khloe Jodrey, (7) Ryelyn Gabriel | 0-2 |
| 09:30 | | (11) Anna Seymour (14) Brynne Power | 1-2 |
| 10:08 | | (8) Adison White | 1-3 |
| 15:59 | | (17) Nadia Smith (6) Mackenzie Rossong | 1-4 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 11:05 | | (19) Summer Maclean | 1-5 |
| 11:48 | | (16) Mya Maccormack (20) Zara Prince | 1-6 |
| 19:49 | | (18) Rachel Hartnell (Power Play) (6) Mackenzie Rossong | 1-7 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 12:08 | | (15) Lydia Libis | 1-8 |
| 13:30 | | (19) Summer Maclean (Power Play) | 1-9 |
| 19:12 | | (5) Lexi Macintyre | 1-10 |
| 1st Period | NL-NS | ||
|---|---|---|---|
| 19:16 | ![]() | (19) Summer Maclean (2 mins) Tripping | 0-2 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 03:21 | ![]() | (4) Anna Thoms (2 mins) Tripping | 2-2 |
| 15:55 | ![]() | (11) Anna Seymour (2 mins) Tripping | 4-2 |
| 18:48 | ![]() | (18) Jayla Matthews (2 mins) Holding the stick | 6-2 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 04:30 | ![]() | (7) Gracie Sullivan (2 mins) Roughing - Minor | 8-2 |
| 08:32 | ![]() | (12) Ella Driscoll (2 mins) Hit to the Head | 8-4 |
| 12:23 | ![]() | (18) Jayla Matthews (2 mins) | 10-4 |
Team NS Female U16HNS FU16HNS FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Summer Maclean | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (15) Lydia Libis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Adison White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Mackenzie Rossong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Aishlinn Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nadia Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lexi Macintyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Mya Maccormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Hartnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Khloe Jodrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Zara Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryelyn Gabriel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alison MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Female U16Team NL FU16Team NL FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Anna Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Brynne Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Anna Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adia Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Anna Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hayden Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Anna Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Julia Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alainna Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isabella Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Female U16HNS FU16HNS FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Eleanor Feltham | 0 | 1 | -1 | 60:00 | 0 |
Team NL Female U16Team NL FU16Team NL FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adia Pendergast | 0 | 10 | -10 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NS Female U16 | 0 | 0 | 0 | 0 | 0 |
| Team NL Female U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NL Female U16 | 0 of 2 |
| Team NS Female U16 | 2 of 5 |