| 1st Period | QE-OD | ||
|---|---|---|---|
| 03:44 | | (12) Megan Ruston (8) Katie Ruston | 1-0 |
| 09:23 | | (7) Kennedy Gosse (10) Anastasia Penney | 2-0 |
| 2nd Period | QE-OD | ||
|---|---|---|---|
| 00:22 | | (12) Andie Brown (19) Aleah Philpott | 2-1 |
| 05:37 | | (4) Claire Crocker | 2-2 |
| 3rd Period | QE-OD | ||
|---|---|---|---|
| 02:44 | | (7) Kennedy Gosse (8) Katie Ruston, (9) Sadie Dawson | 3-2 |
| 04:25 | | (12) Megan Ruston (Power Play) (10) Anastasia Penney, (15) Teiana Lambert | 4-2 |
| 08:32 | | (7) Kennedy Gosse (12) Megan Ruston | 5-2 |
| 09:11 | | (10) Anastasia Penney | 6-2 |
| 13:42 | | (3) Brooklyn Sturge Maggie Carew | 6-3 |
| 1st Period | QE-OD |
|---|
| 2nd Period | QE-OD | ||
|---|---|---|---|
| 02:54 | ![]() | (7) Kennedy Gosse (2 mins) Hooking | 2-0 |
| 3rd Period | QE-OD | ||
|---|---|---|---|
| 00:26 | ![]() | (8) Katie Ruston (2 mins) Hooking | 4-0 |
| 03:02 | ![]() | (5) Liv House (2 mins) Hooking | 4-2 |
| 14:25 | ![]() | (18) Elli Squires (4 mins) Hit to the Head | 8-2 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Andie Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brooklyn Sturge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Aleah Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liv House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Merisa Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriella Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maria higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jane O’ Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Amber Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Caitlin Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Addison Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kennedy Gosse | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Megan Ruston | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Anastasia Penney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Katie Ruston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Sadie Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Teiana Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elli Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Sophia Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heather Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madison Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Sophie Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adele Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brea Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Natalie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Kate Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Amber Power | 29 | 6 | 23 | 0.793 | 37:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Keelyn Gallant | 14 | 3 | 11 | 0.786 | 37:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 13 | 8 | 8 | 0 | 29 |
| O`Donel Patriots | 2 | 5 | 7 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 1 of 1 |
| O`Donel Patriots | 0 of 3 |