1st Period | HTT-CAR | ||
---|---|---|---|
02:58 | (72) Drew Hudson (55) Alex Youden | 1-0 | |
08:12 | (72) Drew Hudson (88) Ryder Bradbury | 2-0 | |
10:42 | (5) Frankie Menecola | 2-1 | |
14:32 | (2) Aaron Murrin (8) Nicholas Maynard | 3-1 |
2nd Period | HTT-CAR | ||
---|---|---|---|
07:32 | Robbie Dawe (5) Frankie Menecola | 3-2 |
3rd Period | HTT-CAR | ||
---|---|---|---|
10:30 | (11) Benjamin Lewis Sean Allan | 3-3 | |
11:29 | (22) Drew Ackerman | 4-3 | |
12:40 | (3) Carson Connors Sean Allan | 4-4 | |
17:22 | (22) Drew Ackerman | 5-4 | |
17:59 | (11) Benjamin Lewis Nathan Windsor | 5-5 |
OT | HTT-CAR | ||
---|---|---|---|
02:07 | (88) Ryder Bradbury (23) Lucas Mitchelmore | 6-5 |
1st Period | HTT-CAR | ||
---|---|---|---|
03:54 | (96) Carter Clarke (4 mins) Hit to the Head | 4-0 | |
04:10 | (11) Benjamin Lewis (2 mins) Holding | 4-2 | |
04:47 | (34) Tristan Bradbury (2 mins) Unsportsmanlike | 6-2 | |
06:24 | Jonathan Pardy (4 mins) Hit to the Head | 6-6 | |
14:16 | Jonathan Pardy (2 mins) Slashing - Minor | 6-8 | |
16:06 | (7) Ty Boland (5 mins) Checking from behind - Major | 6-13 |
2nd Period | HTT-CAR | ||
---|---|---|---|
03:58 | (88) Ryder Bradbury (2 mins) Unsportsmanlike | 8-13 | |
04:58 | (22) Braedon Fewer (2 mins) Interference | 8-15 |
3rd Period | HTT-CAR | ||
---|---|---|---|
01:26 | (22) Braedon Fewer (2 mins) Hit to the Head | 8-17 | |
08:56 | (5) Frankie Menecola (2 mins) Roughing - Minor | 8-19 | |
08:56 | (71) Kieran Obrien (2 mins) Roughing - Minor | 10-19 | |
13:50 | (34) Tristan Bradbury (2 mins) Cross Checking - Minor | 12-19 |
OT | HTT-CAR |
---|
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Benjamin Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Frankie Menecola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sean Allan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Carson Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Windsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Drew Ackerman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Drew Hudson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Ryder Bradbury | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
(2) Aaron Murrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Quinn Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jeremy Winters | 0 | 0 | 0 | 52:53 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ian Mitchell | 0 | 0 | 0 | 52:53 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers 2 | 0 of 6 |
Roncalli Cardinals | 0 of 4 |