| 1st Period | HTH-ODH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HTH-ODH | ||
|---|---|---|---|
| 06:18 | | (4) Claire Crocker (19) Aleah Philpott | 0-1 |
| 07:54 | | (4) Claire Crocker (12) Andie Brown, (3) Brooklyn Sturge | 0-2 |
| 09:39 | | (16) Olivia King (10) Mckenna Doody, (19) Sydney-Jane Whitty | 1-2 |
| 3rd Period | HTH-ODH | ||
|---|---|---|---|
| 00:27 | | (16) Olivia King | 2-2 |
| 09:17 | | (16) Olivia King (16) Olivia King | 3-2 |
| 11:59 | | Maggie Carew (12) Andie Brown, (3) Brooklyn Sturge | 3-3 |
| OT | HTH-ODH | ||
|---|---|---|---|
| 02:13 | | (19) Aleah Philpott | 3-4 |
| 1st Period | HTH-ODH | ||
|---|---|---|---|
| 04:33 | ![]() | (14) Jillian Hayley (2 mins) Tripping | 2-0 |
| 10:52 | ![]() | (8) Gabriella Chatman (2 mins) Tripping | 2-2 |
| 2nd Period | HTH-ODH | ||
|---|---|---|---|
| 09:45 | ![]() | (15) Emma Griffin (2 mins) Body Contact | 4-2 |
| 12:27 | ![]() | (14) Jane O’ Driscoll (2 mins) Interference | 4-4 |
| 3rd Period | HTH-ODH | ||
|---|---|---|---|
| 04:34 | ![]() | (15) Emma Griffin (2 mins) Holding | 6-4 |
| 14:49 | ![]() | (12) Andie Brown (2 mins) Hit to the Head | 6-6 |
| OT | HTH-ODH |
|---|
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Claire Crocker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Aleah Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (12) Andie Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Brooklyn Sturge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maggie Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriella Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jane O’ Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Merisa Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maria higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liv House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Amber Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Caitlin Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Addison Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Olivia King | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Mckenna Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sydney-Jane Whitty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Jillian Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Adelia belle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oliva Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kendra Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rowan Legault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kathy Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Leah Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mollie Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Cadence Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Amber Power | 22 | 3 | 19 | 0.864 | 44:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Erin Thomas | 23 | 4 | 19 | 0.826 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 5 | 6 | 9 | 2 | 22 |
| O`Donel Patriots | 5 | 7 | 8 | 3 | 23 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 3 |
| O`Donel Patriots | 0 of 3 |