1st Period | WES-CEN | ||
---|---|---|---|
00:19 | ![]() | (17) Maddox Winsor (8) Landon Gale, (6) Aaron Badcock | 0-1 |
13:59 | ![]() | (16) Jack Byrne (Power Play) (10) Colton Legge, (26) Landen Hibbs | 0-2 |
2nd Period | WES-CEN | ||
---|---|---|---|
01:18 | ![]() | (14) Garrett Perry (Power Play) (4) Cole Ford | 0-3 |
02:25 | ![]() | (19) Fisher Sam (Power Play) (10) Colton Legge, (17) Maddox Winsor | 0-4 |
04:48 | ![]() | (12) Blake Young (8) Landon Gale | 0-5 |
05:35 | ![]() | (7) Caelan Connors (14) Garrett Perry | 0-6 |
06:54 | ![]() | (15) Erik Bath (14) Garrett Perry, (6) Aaron Badcock | 0-7 |
13:21 | ![]() | (15) Erik Bath (8) Landon Gale, (6) Aaron Badcock | 0-8 |
15:00 | ![]() | (9) Jack Sullivan (Power Play) (14) Garrett Perry, (7) Caelan Connors | 0-9 |
3rd Period | WES-CEN | ||
---|---|---|---|
01:24 | ![]() | (6) Aaron Badcock | 0-10 |
1st Period | WES-CEN | ||
---|---|---|---|
04:05 | ![]() | (6) Beau Billard (2 mins) Boarding - Minor | 2-0 |
14:41 | ![]() | (14) Aiden Sansome (5 mins) Checking from behind - Major | 7-0 |
14:41 | ![]() | (14) Aiden Sansome (10 mins) Game Misconduct | 17-0 |
14:41 | ![]() | (9) Jack Sullivan (4 mins) Roughing - Minor | 17-4 |
14:41 | ![]() | (8) Landon Gale (4 mins) Roughing - Minor | 17-8 |
14:41 | ![]() | (12) Blake Young (4 mins) Roughing - Minor | 17-12 |
14:41 | ![]() | (6) Aaron Badcock (4 mins) Roughing - Minor | 17-16 |
14:41 | ![]() | (15) Erik Bath (4 mins) Roughing - Minor | 17-20 |
14:41 | ![]() | (6) Beau Billard (4 mins) Roughing - Minor | 21-20 |
14:41 | ![]() | (17) Matthew Buckle (4 mins) Roughing - Minor | 25-20 |
14:41 | ![]() | (37) Stefan Butt (4 mins) Roughing - Minor | 29-20 |
14:41 | ![]() | (16) Luke Hamlyn (4 mins) Roughing - Minor | 33-20 |
14:41 | ![]() | (3) Ryan Wight (4 mins) Roughing - Minor | 37-20 |
2nd Period | WES-CEN | ||
---|---|---|---|
14:47 | ![]() | (96) Carson Alexander (2 mins) Tripping | 39-20 |
3rd Period | WES-CEN |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aaron Badcock | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(14) Garrett Perry | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(8) Landon Gale | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(15) Erik Bath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(7) Caelan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Maddox Winsor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(12) Blake Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Jack Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Carter Egedy | 0 | 0 | 0 | 41:24 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Randell | 0 | 7 | -7 | 33:06 | 0 | |
(31) Michael Lamswood | 0 | 3 | -3 | 7:78 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western U16 AAA Kings | 0 of 0 |
Central U16 AAA Impact | 4 of 3 |