| #n/a, C FermeuseStefan SullivanH: 6'0^, W: 195, Shot: Left, DOB: 03-24-1984 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 4th, 2015 2015-01-04 | vs Blues | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2014 |
Sunday, November 23rd, 2014 2014-11-23 | @ Caps | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2014 |
Friday, November 21st, 2014 2014-11-21 | @ Eagles | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Sunday, November 16th, 2014 2014-11-16 | vs Blues | W (8-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2014 |
Friday, November 14th, 2014 2014-11-14 | @ Eagles | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |