| #n/a, D CBSEddy Whelan |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 31st, 2015 2015-01-31 | vs Eagles | L (11-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Friday, January 30th, 2015 2015-01-30 | @ Eagles | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Saturday, January 24th, 2015 2015-01-24 | vs Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2014 |
Saturday, January 17th, 2015 2015-01-17 | vs Eagles | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Sunday, January 11th, 2015 2015-01-11 | @ Caps | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |