| #n/a, D St. John's, NLCarter StrattonH: 6'2, W: 165 lbs, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wesley Gosse Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | vs Highlanders | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Sentinels | W (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2021 |
Thursday, April 7th, 2022 2022-04-07 | vs Tigers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2021 |
Wednesday, April 6th, 2022 2022-04-06 | @ Monarchs | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2021 |
Sunday, April 3rd, 2022 2022-04-03 | @ Patriots | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |