| #n/a, LW Goulds, NLAndrew HoldenShot: Left, YOB: 1993 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 20th, 2015 2015-11-20 | @ Eagles | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Monday, November 16th, 2015 2015-11-16 | @ Caps | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Sunday, November 15th, 2015 2015-11-15 | vs CeeBees | W (8-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 2015 |
Sunday, November 8th, 2015 2015-11-08 | vs Blues | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 2015 |
Sunday, November 1st, 2015 2015-11-01 | vs Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |