| #15, For Mount PearlJake BudgellShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Patriots | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Patriots | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 24 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Vikings | L (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 535 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | @ Tigers | L (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Huskies | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Concordes | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 687 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Saints | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern vs Growlers | Greenfoot Energy 4-Plex (A) | Thursday, November 14th 2024-11-14 | 01:45PM |
Pioneers vs Patriots Updated | Glacier (1) | Thursday, November 14th 2024-11-14 | 08:00pm |
Rothesay Netherwood River Hawks vs Growlers | Greenfoot Energy 4-Plex (B) | Friday, November 15th 2024-11-15 | 02:00PM |
Growlers vs Wildcats U18 | Greenfoot Energy 4-Plex (A) | Saturday, November 16th 2024-11-16 | 08:45AM |
Patriots vs Tigers | Jack Byrne Regional | Sunday, November 17th 2024-11-17 | 07:30pm |