| #9, For St. John's, NLRyan CostelloH: 6'0, W: 180 lbs, Shot: Right, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Caps | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 25 | 11 | 25 | 36 | 1 | 0 | 0 | 0 | 14 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27th, 2024 2024-04-27 | @ Bulldogs | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Friday, April 26th, 2024 2024-04-26 | vs Koyotes | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | vs Vipers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2255 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | @ Bulldogs | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Tuesday, April 23rd, 2024 2024-04-23 | @ Blades | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |