| #n/aJoel BishopYOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | IceJam U18 IceJam | Privateers | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
2014 | IceJam U18 (Playoffs) IceJam | Privateers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 26 | 14 | 16 | 30 | 2 | 0 | 0 | 0 | 62 |
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 31st, 2015 2015-03-31 | @ Caps | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 984 | 2014 |
Sunday, March 22nd, 2015 2015-03-22 | @ Caps | L (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 984 | 2014 |
Saturday, March 21st, 2015 2015-03-21 | @ Caps | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 984 | 2014 |
Sunday, March 15th, 2015 2015-03-15 | vs Flyers | W (10-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 983 | 2014 |
Saturday, March 14th, 2015 2015-03-14 | @ Flyers | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 983 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |