| #n/aPhillip RussellYOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 18 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 42 |
2014 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 3rd, 2015 2015-03-03 | @ Flyers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 2014 |
Sunday, March 1st, 2015 2015-03-01 | vs Flyers | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 2014 |
Friday, February 27th, 2015 2015-02-27 | @ Flyers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 983 | 2014 |
Sunday, February 22nd, 2015 2015-02-22 | vs Flyers | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 2014 |
Friday, February 20th, 2015 2015-02-20 | @ Flyers | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 983 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |