| #n/aJosh HickeyYOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 15 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 13th, 2013 2013-12-13 | @ Celtics | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 985 | 2013 |
Friday, December 6th, 2013 2013-12-06 | @ Flyers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 2013 |
Sunday, December 1st, 2013 2013-12-01 | vs MP Wild | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 988 | 2013 |
Friday, November 29th, 2013 2013-11-29 | @ Renegades | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 982 | 2013 |
Sunday, November 24th, 2013 2013-11-24 | vs Flyers | W (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 983 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |