| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | High School Hockey Metro High School Hockey League | Eagles | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Thursday, February 14th, 2013 2013-02-14 | vs Warriors | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, February 12th, 2013 2013-02-12 | @ Warriors | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, February 7th, 2013 2013-02-07 | vs Knights | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, February 5th, 2013 2013-02-05 | vs Flames | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 2nd, 2013 2013-02-02 | @ Warriors | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |