| #31, GDawson BrewerH: 5'5", W: 110, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 3.000 | 0 | |||
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Caps | 19 | 8 | 5 | 0 | 0 | 735 | 30 | -4 | 34 | 2.776 | -0.133 | 0 |
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Caps | 19 | 8 | 5 | 0 | 0 | 735 | 30 | -4 | 34 | 2.776 | -0.133 | 2 |
2023 | U13 AAA Provincials Hockey New Brunswick | Caps | 2 | 0 | 1 | 0 | 0 | 90 | 23 | 17 | 6 | 4.000 | 0.739 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Rivermen | L (3-0) | 45 | 3 | 4.000 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Cougars | T (3-3) | 45 | 23 | 20 | 3 | 4.000 | 0.870 |
Wednesday, March 27th, 2024 2024-03-27 | vs Canadians | L (4-3) | 45 | 4 | 5.333 | |||
Friday, February 23rd, 2024 2024-02-23 | @ Sea Dogs | W (4-2) | 45 | 2 | 2.667 | |||
Friday, February 16th, 2024 2024-02-16 | @ Riptide | L (4-2) | 45 | 4 | 5.333 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |