Eastern DukesDukes| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IceJam U15 (Playoffs) IceJam | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | IceJam U15 IceJam | Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022 | Monctonian AAA - U15 The Monctonian Challenge | Islanders | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NB U15 AAA Major NB U15 AAA Hockey League | Islanders | 26 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 |
| 2022 | NB U15 AAA Major (Playoffs) NB U15 AAA Hockey League | Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 9th, 2023 2023-03-09 | vs Warriors | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1792 | 2022 |
Wednesday, March 8th, 2023 2023-03-08 | @ Warriors | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1792 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | vs Matrix | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | @ Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | @ Hawks | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1746 | 2022 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||