| #10, For DieppeAnabelle DanielYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA Provincials (Female) Hockey New Brunswick | Fury | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 |
2023 | U13 AAA Provincials (Female) (Playoffs) Hockey New Brunswick | Fury | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2023 | U13 Female Atlantic Championships Atlantic AAA Hockey | Fury | 4 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 |
2023 | U13 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Fury | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Storm | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3038 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Warriors | W (2-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3035 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Storm | W (5-1) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3038 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs North-East | W (10-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3234 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Icebreakers | W (3-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1564 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Fury vs Storm Black | Simmons Sports Centre | Saturday, December 14th 2024-12-14 | 04:50pm |
Moncton Fury vs Pownal Red Devils | Pownal Sports Centre | Sunday, December 15th 2024-12-15 | 12:00am |
CFHA Phantoms Storm vs Moncton Fury | Arena Eugene LeBlanc | Saturday, December 21st 2024-12-21 | 06:00pm |
Moncton Fury vs Fundy Kraken | Q-Plex | Sunday, December 22nd 2024-12-22 | 10:45am |
Northern Panthers vs Moncton Fury | Arena Eugene LeBlanc | Saturday, January 11th 2024-01-13 | 06:00pm |