| 1st Period | WAR-CAP | ||
|---|---|---|---|
| 01:37 | | (22) Christian Kenny | 0-1 |
| 14:03 | | (22) Jordan Winter (11) Jakob Hann | 0-2 |
| 2nd Period | WAR-CAP | ||
|---|---|---|---|
| 05:25 | | (11) Jakob Hann (Power Play) (4) Andrew Power | 0-3 |
| 06:24 | | (73) Cameron Frost (3) Reed Spencer | 1-3 |
| 3rd Period | WAR-CAP | ||
|---|---|---|---|
| 02:12 | | (77) Gregory Kehoe (3) Evan Reid, (15) Landon Young | 1-4 |
| 03:57 | | (17) Keegan Hynes (91) Myles Bedford | 2-4 |
| 06:47 | | (9) Ryan Costello (Power Play) (16) Kristopher Thomas | 2-5 |
| 1st Period | WAR-CAP | ||
|---|---|---|---|
| 04:32 | ![]() | (73) Cameron Frost (2 mins) Tripping | 2-0 |
| 19:39 | ![]() | (4) Andrew Power (2 mins) Tripping | 2-2 |
| 19:39 | ![]() | (17) Keegan Hynes (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | WAR-CAP | ||
|---|---|---|---|
| 03:39 | ![]() | (30) Tyrus Fagan (2 mins) Roughing - Minor | 6-2 |
| 05:56 | ![]() | (19) Zachary Hawco (2 mins) Roughing - Minor | 6-4 |
| 05:56 | ![]() | (25) Patrick Jarvis (2 mins) | 8-4 |
| 06:58 | ![]() | (9) Ryan Costello (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | WAR-CAP | ||
|---|---|---|---|
| 04:50 | ![]() | (3) Reed Spencer (2 mins) Interference | 10-6 |
| 15:30 | ![]() | (17) Nicholas Dunn (2 mins) Holding | 10-8 |
| 15:30 | ![]() | (17) Nicholas Dunn (2 mins) Roughing - Minor | 10-10 |
| 15:30 | ![]() | (17) Nicholas Dunn (10 mins) Misconduct | 10-20 |
| 15:30 | ![]() | (12) Parker White (2 mins) Holding | 12-20 |
| 15:30 | ![]() | (12) Parker White (2 mins) Roughing - Minor | 14-20 |
| 15:30 | ![]() | (12) Parker White (10 mins) Misconduct | 24-20 |
| 19:24 | ![]() | (3) Evan Reid (2 mins) Tripping | 24-22 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Jakob Hann | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (77) Gregory Kehoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Christian Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Andrew Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Keegan Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Tavenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Patrick Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Braeden Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Ryan Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Fisher | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 27 | 5 | 22 | 0.815 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 8 | 11 | 9 | 0 | 28 |
| St. John`s Junior Caps | 9 | 8 | 10 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 2 |
| St. John`s Junior Caps | 2 of 3 |