| 1st Period | WAR-CAP | ||
|---|---|---|---|
| 01:04 | | (11) Jakob Hann (22) Jordan Winter | 0-1 |
| 02:35 | | (55) Noah Parsons | 1-1 |
| 04:27 | | (11) Jakob Hann | 1-2 |
| 08:29 | | (55) Noah Parsons | 2-2 |
| 2nd Period | WAR-CAP | ||
|---|---|---|---|
| 05:40 | | (22) Jordan Winter (3) Evan Reid | 2-3 |
| 07:57 | | (25) Kent Gillingham (Power Play) (14) Paul Norman, (10) Matthew Mills | 2-4 |
| 3rd Period | WAR-CAP | ||
|---|---|---|---|
| 09:18 | | (26) Murray Byrne (22) Jordan Winter | 2-5 |
| 19:24 | | (77) Gregory Kehoe | 2-6 |
| 1st Period | WAR-CAP | ||
|---|---|---|---|
| 04:58 | ![]() | (15) Landon Young (2 mins) Interference | 0-2 |
| 10:43 | ![]() | (2) Kyle Dunn (2 mins) Interference | 0-4 |
| 14:30 | ![]() | (12) Parker White (2 mins) Tripping | 2-4 |
| 2nd Period | WAR-CAP | ||
|---|---|---|---|
| 06:53 | ![]() | (43) Benjamin Druken (2 mins) Boarding - Minor | 4-4 |
| 13:47 | ![]() | (9) Ryan Costello (2 mins) Roughing - Minor | 4-6 |
| 13:47 | ![]() | (12) Parker White (2 mins) Holding | 6-6 |
| 13:47 | ![]() | (12) Parker White (2 mins) Roughing - Minor | 8-6 |
| 13:47 | ![]() | (12) Parker White (10 mins) Misconduct | 18-6 |
| 16:57 | ![]() | (3) Evan Reid (2 mins) Interference | 18-8 |
| 18:44 | ![]() | (26) Murray Byrne (2 mins) Cross Checking - Minor | 18-10 |
| 3rd Period | WAR-CAP | ||
|---|---|---|---|
| 03:39 | ![]() | (10) Tristen Roebotham (2 mins) High Sticking - Minor | 20-10 |
| 12:05 | ![]() | (5) Declan Barron (2 mins) Unsportsmanlike | 20-12 |
| 12:05 | ![]() | (10) Tristen Roebotham (2 mins) Roughing - Minor | 22-12 |
| 15:45 | ![]() | (5) Michael Reid (2 mins) Cross Checking - Minor | 24-12 |
| 18:23 | ![]() | (10) Tristen Roebotham (2 mins) Interference | 26-12 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jordan Winter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Gregory Kehoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kent Gillingham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Evan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Noah Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (10) Tristen Roebotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Benjamin Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Ryan Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Devon Parsons | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 47 | 6 | 41 | 0.872 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 7 | 7 | 6 | 0 | 20 |
| St. John`s Junior Caps | 13 | 19 | 15 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 4 |
| St. John`s Junior Caps | 1 of 6 |