| 1st Period | PWC-WVW | ||
|---|---|---|---|
| 06:35 | | (13) Samuel White | 0-1 |
| 2nd Period | PWC-WVW | ||
|---|---|---|---|
| 09:46 | | (18) Ben Spurrell (11) Micah Tucker | 1-1 |
| 12:56 | | (18) Ben Spurrell (20) Ryan Jones | 2-1 |
| 3rd Period | PWC-WVW | ||
|---|---|---|---|
| 05:39 | | (20) Ryan Jones (16) Jesse Richards, (7) Cohen Ryan | 3-1 |
| 09:24 | | (13) Ethan Fardy (18) Ben Spurrell | 4-1 |
| 18:05 | | (18) Ben Spurrell (8) Brady Ralph | 5-1 |
| 1st Period | PWC-WVW | ||
|---|---|---|---|
| 04:04 | ![]() | (19) Marcus Thomson (2 mins) Interference | 0-2 |
| 2nd Period | PWC-WVW | ||
|---|---|---|---|
| 00:49 | ![]() | (20) Christopher Dillon (2 mins) Cross Checking - Minor | 0-4 |
| 05:34 | ![]() | (5) Nicholas Pine (2 mins) Hooking | 2-4 |
| 05:53 | ![]() | (13) Samuel White (2 mins) Boarding - Minor | 2-6 |
| 06:20 | ![]() | (20) Christopher Dillon (2 mins) Hit to the Head | 2-8 |
| 11:17 | ![]() | (15) Cameron Stoyles (2 mins) Interference | 2-10 |
| 12:37 | ![]() | (8) Brady Ralph (2 mins) Goaltender Interference | 4-10 |
| 3rd Period | PWC-WVW | ||
|---|---|---|---|
| 06:10 | ![]() | (20) Ryan Jones (2 mins) Slashing - Minor | 6-10 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Samuel White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ben Spurrell | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jesse Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 5 |
| Waterford Valley Warriors | 0 of 3 |