| 1st Period | CBN-SS | ||
|---|---|---|---|
| 00:24 | | (14) Alex Crane (21) Reid Deering, (4) Joshua Kennedy | 1-0 |
| 14:59 | | (14) Alex Crane (Power Play) (17) Dawson Crane, (7) Adrian Green | 2-0 |
| 17:25 | | (15) Tanner Hawkins (19) Jaedon Putt | 2-1 |
| 2nd Period | CBN-SS | ||
|---|---|---|---|
| 02:36 | | (18) Devin Kettlewell (16) Ethan Coady | 2-2 |
| 05:34 | | (26) Damian Laundry (Power Play) (8) Dylan Whelan, (18) Adam Dawson | 3-2 |
| 19:00 | | (88) Evan Raymond (Power Play) (16) Ethan Coady | 3-3 |
| 3rd Period | CBN-SS | ||
|---|---|---|---|
| 13:57 | | (10) Matthew King (8) Dylan Whelan | 4-3 |
| 17:29 | | (88) Evan Raymond Carter Lambert, (24) Carter Coady | 4-4 |
| OT | CBN-SS | ||
|---|---|---|---|
| 00:22 | | (21) Reid Deering (18) Adam Dawson, (8) Dylan Whelan | 5-4 |
| 1st Period | CBN-SS | ||
|---|---|---|---|
| 09:45 | ![]() | (81) Owen Brothers (2 mins) Roughing - Minor | 0-2 |
| 14:05 | ![]() | (11) Zachary O'Brien (2 mins) Tripping | 0-4 |
| 2nd Period | CBN-SS | ||
|---|---|---|---|
| 01:44 | ![]() | (6) Neil Rose (2 mins) Cross Checking - Minor | 0-6 |
| 02:02 | ![]() | (14) Alex Crane (2 mins) Slashing - Minor | 2-6 |
| 04:19 | ![]() | (6) Neil Rose (2 mins) Cross Checking - Minor | 2-8 |
| 18:37 | ![]() | Drew Deering (2 mins) Cross Checking - Minor | 4-8 |
| 19:00 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | CBN-SS | ||
|---|---|---|---|
| 07:10 | ![]() | (4) Joshua Kennedy (2 mins) Cross Checking - Minor | 8-8 |
| OT | CBN-SS | ||
|---|---|---|---|
| 03:59 | ![]() | (22) Liam Morry (2 mins) Tripping | 8-10 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Evan Raymond | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Ethan Coady | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Kettlewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Dylan Whelan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Crane | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (21) Reid Deering | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (18) Adam Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) J.T. Tobin | 70 | 5 | 65 | 0.929 | 70:22 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jacob French | 41 | 4 | 37 | 0.902 | 70:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 16 | 13 | 27 | 14 | 70 |
| Southern Shore Junior Breakers | 12 | 10 | 12 | 7 | 41 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 2 of 5 |
| Southern Shore Junior Breakers | 1 of 4 |