| 1st Period | - | ||
|---|---|---|---|
| 00:48 | | (91) Brandon Hynes (44) Stephen Gillard, (61) Drew Langdon | 1-0 |
| 06:28 | | (72) Jonny Anderson (Power Play) (11) Jonathan Park, (9) Lucas Robinson | 2-0 |
| 09:07 | | (7) Michael Normore-Wells (22) Jordan King, (23) Nathan King | 2-1 |
| 15:44 | | (91) Brandon Hynes (61) Drew Langdon | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:35 | | (7) Dylan Coffey (Power Play) (91) Brandon Hynes, (9) Lucas Robinson | 4-1 |
| 13:48 | | (92) Josh Shears (19) Andrew Strangemore, (3) Stephen Simms | 5-1 |
| 16:24 | | (7) Michael Normore-Wells (44) Lucas Fabijancic, (22) Jordan King | 5-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:25 | | (91) Brandon Hynes (61) Drew Langdon, (3) Stephen Simms | 6-2 |
| 08:07 | | (61) Drew Langdon (7) Dylan Coffey, (91) Brandon Hynes | 7-2 |
| 09:21 | | (12) Mitchell Lewis (90) Josh Hann | 7-3 |
| 1st Period | - | ||
|---|---|---|---|
| 04:51 | ![]() | (23) Nathan King (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:21 | ![]() | (12) Mitchell Lewis (2 mins) Unsportsmanlike | 0-4 |
| 10:42 | ![]() | (2 mins) Too many men - Bench | 0-6 |
| 14:24 | ![]() | (21) Tyler Buckle (2 mins) High Sticking - Minor | 2-6 |
| 16:55 | ![]() | (9) Lucas Robinson (2 mins) Interference | 4-6 |
| 3rd Period | - |
|---|
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Michael Normore-Wells | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Mitchell Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Nathan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Lucas Fabijancic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) Josh Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brandon Hynes | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (92) Josh Shears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Strangemore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bradley Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Ian Woolfrey | 55 | 7 | 48 | 0.873 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Billy Clarke | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals | 8 | 9 | 8 | 0 | 25 |
| Deer Lake Red Wings | 28 | 16 | 11 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 2 of 3 |
| Corner Brook Royals | 0 of 2 |