| 1st Period | CLP-WVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CLP-WVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CLP-WVW | ||
|---|---|---|---|
| 07:48 | | (21) Emmett Cochran (20) Christopher Dillon | 0-1 |
| 08:46 | | (36) Carter Walsh (86) Nicholas Murray | 1-1 |
| 11:11 | | (53) Liam Hanrahan (36) Carter Walsh, (33) Andrew Lockyer | 2-1 |
| 11:32 | | (76) Lucas Power (88) Darren Deveau | 3-1 |
| 12:51 | | (13) Samuel White (20) Christopher Dillon | 3-2 |
| 14:14 | | (36) Carter Walsh | 4-2 |
| 14:23 | | (9) Michael Farrell | 5-2 |
| 16:41 | | (86) Nicholas Murray | 6-2 |
| 1st Period | CLP-WVW | ||
|---|---|---|---|
| 15:00 | ![]() | (23) Matthew Kane (2 mins) Holding | 0-2 |
| 15:00 | ![]() | (6) Luke Wellon (2 mins) Interference | 0-4 |
| 15:00 | ![]() | (23) Matthew Kane (2 mins) Cross Checking - Minor | 0-6 |
| 15:00 | ![]() | (14) Jacob St. John (2 mins) Unsportsmanlike | 0-8 |
| 15:00 | ![]() | (21) Evan Badcock (2 mins) Tripping | 2-8 |
| 15:00 | ![]() | (51) Ryan Moulton (4 mins) Hit to the Head | 6-8 |
| 2nd Period | CLP-WVW | ||
|---|---|---|---|
| 15:00 | ![]() | (22) David Mack (2 mins) Cross Checking - Minor | 6-10 |
| 15:00 | ![]() | (19) Marcus Thomson (2 mins) Hit to the Head | 6-12 |
| 3rd Period | CLP-WVW |
|---|
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Christopher Dillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Emmett Cochran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matias Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (36) Carter Walsh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Lucas Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Liam Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Darren Deveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Hunter Dalley | 18 | 2 | 16 | 0.889 | 0:00 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dawson Drake | 30 | 6 | 24 | 0.800 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Marystown Central High School Clippers | 6 | 6 | 6 | 0 | 18 |
| Waterford Valley Warriors | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Marystown Central High School Clippers | 0 of 2 |
| Waterford Valley Warriors | 0 of 0 |