| 1st Period | GRW- | ||
|---|---|---|---|
| 02:47 | | (6) Drew Sheppard (12) Rhys Sexton | 1-0 |
| 03:29 | | (6) Drew Sheppard (11) Braedy Walsh, (2) Cole Gosse | 2-0 |
| 05:25 | | (19) Tyler Curnew (8) Andrew Veitch | 3-0 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 09:39 | | (11) Isaac Mengers (73) Noah Lodoen, (86) PJ Alexander | 3-1 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 13:19 | | (18) Reegan Hiscock | 4-1 |
| 18:32 | | (10) Mason Dawe | 5-1 |
| 1st Period | GRW- | ||
|---|---|---|---|
| 02:56 | ![]() | (77) Scott Gertley (2 mins) Hit to the Head | 0-2 |
| 03:31 | ![]() | (22) Zachary Vickerman (2 mins) Hit to the Head | 0-4 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 07:37 | ![]() | (2) Cole Gosse (2 mins) Tripping | 2-4 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 02:44 | ![]() | (7) Cole Cooper (2 mins) Hit to the Head | 4-4 |
York-Simcoe ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Isaac Mengers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) PJ Alexander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Noah Lodoen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Scott Gertley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Zachary Vickerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Andrew Claughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lars Derstroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ronnie Wiersema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Poot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jake Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Justin Diliso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathaniel Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Josh Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Nicholas Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolin Derstroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jake Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Drew Sheppard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Curnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York-Simcoe ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Tyler Hodges | 0 | 5 | -5 | 50:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
| York-Simcoe Express | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 2 |
| York-Simcoe Express | 0 of 2 |