| 1st Period | CAP-NE | ||
|---|---|---|---|
| 12:44 | | (22) Jordan Winter (15) Owen Wright, (5) Declan Barron | 1-0 |
| 2nd Period | CAP-NE | ||
|---|---|---|---|
| 02:25 | | (19) Zachary Hawco (10) Auston Bryan | 2-0 |
| 06:19 | | (19) Zachary Hawco | 3-0 |
| 16:28 | | (12) Sean Brown (13) Luke Power, (7) Justin Hepditch | 4-0 |
| 3rd Period | CAP-NE | ||
|---|---|---|---|
| 07:32 | | (4) Patrick Hurley (19) Zachary Hawco | 5-0 |
| 13:00 | | (11) Andy Knight (15) Owen Wright | 6-0 |
| 19:33 | | (7) Justin Hepditch (13) Luke Power | 7-0 |
| 1st Period | CAP-NE | ||
|---|---|---|---|
| 03:33 | ![]() | (7) Cameron Turner (2 mins) Roughing - Minor | 0-2 |
| 03:33 | ![]() | (6) Luke Power (2 mins) High Sticking - Minor | 0-4 |
| 03:33 | ![]() | (12) Sean Brown (2 mins) Roughing - Minor | 2-4 |
| 03:33 | ![]() | (14) Stephen Ryder (2 mins) Roughing - Minor | 4-4 |
| 18:07 | ![]() | (14) Stephen Ryder (2 mins) Interference | 6-4 |
| 2nd Period | CAP-NE | ||
|---|---|---|---|
| 13:43 | ![]() | (2) Carter Parsons (2 mins) Holding | 6-6 |
| 3rd Period | CAP-NE | ||
|---|---|---|---|
| 14:05 | ![]() | (30) Jack patrick Barrington (2 mins) Slashing - Minor | 8-6 |
| 15:45 | ![]() | (5) Samuel Gosse (2 mins) Roughing - Minor | 8-8 |
| 15:45 | ![]() | (4) Patrick Hurley (4 mins) Roughing - double minor | 12-8 |
| 15:45 | ![]() | (4) Patrick Hurley (10 mins) Misconduct | 22-8 |
| 17:27 | ![]() | (6) Luke Power (5 mins) Hit to the Head | 22-13 |
| 17:27 | ![]() | (6) Luke Power (10 mins) Game Misconduct | 22-23 |
| 17:27 | ![]() | (5) Declan Barron (10 mins) Misconduct | 32-23 |
| 17:27 | ![]() | (5) Declan Barron (2 mins) Roughing - Minor | 34-23 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (7) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Zachary Hawco | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (12) Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nickolas Maclean | 32 | 5 | 27 | 0.844 | 49:00 | 0 |
| (31) Lucas Durrant | 5 | 2 | 3 | 0.600 | 11:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack patrick Barrington | 23 | 0 | 23 | 1.000 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 7 | 3 | 13 | 0 | 23 |
| St. John`s Junior Caps | 13 | 15 | 9 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 2 |
| Northeast Junior Eagles | 0 of 3 |