| 1st Period | KEH-ASC | ||
|---|---|---|---|
| 02:03 | | (5) Jack Sangster (Power Play) (47) Sunghyun Cho, (43) Carter Morrison | 1-0 |
| 07:06 | | (27) Gellert Kiss Molnar (Power Play) (11) Thomas Normandin | 1-1 |
| 16:17 | | (13) James Hodder (47) Sunghyun Cho, (8) Carter Cooling | 2-1 |
| 2nd Period | KEH-ASC | ||
|---|---|---|---|
| 07:00 | | (27) J.D. Trainor (Power Play) (5) Jack Sangster | 3-1 |
| 12:06 | | (10) Idris Alameddine (Power Play) (27) Gellert Kiss Molnar | 3-2 |
| 3rd Period | KEH-ASC | ||
|---|---|---|---|
| 04:02 | | (20) Will Clark (71) Jack Ogden | 4-2 |
| 09:13 | | (20) Will Clark | 5-2 |
| 13:18 | | (18) Kristian Prokopetz (10) Idris Alameddine | 5-3 |
| 16:17 | | (10) Idris Alameddine | 5-4 |
| 1st Period | KEH-ASC | ||
|---|---|---|---|
| 00:40 | ![]() | (6) Cole Blair (2 mins) Tripping | 0-2 |
| 02:49 | ![]() | (11) Kai Hucal (2 mins) Holding | 2-2 |
| 02:49 | ![]() | (11) Thomas Normandin (2 mins) Interference | 2-4 |
| 06:16 | ![]() | (10) Brodie Wood (2 mins) Interference | 4-4 |
| 13:14 | ![]() | (21) Breckin Siefker (2 mins) Tripping | 4-6 |
| 17:40 | ![]() | (6) Cole Blair (2 mins) Too many men - Bench | 4-8 |
| 2nd Period | KEH-ASC | ||
|---|---|---|---|
| 05:52 | ![]() | (27) Gellert Kiss Molnar (2 mins) Elbowing - Minor | 4-10 |
| 09:59 | ![]() | (11) Kai Hucal (2 mins) Hooking | 6-10 |
| 11:23 | ![]() | (7) Cole Cooper (2 mins) Boarding - Minor | 8-10 |
| 11:23 | ![]() | (7) Cole Cooper (2 mins) | 10-10 |
| 12:06 | ![]() | (20) Will Clark (2 mins) Boarding - Minor | 12-10 |
| 13:35 | ![]() | (9) Anthony Kouyoumdjian (2 mins) Tripping | 12-12 |
| 17:27 | ![]() | (71) Jack Ogden (2 mins) Interference | 14-12 |
| 3rd Period | KEH-ASC | ||
|---|---|---|---|
| 06:13 | ![]() | (6) Joshua Lane (2 mins) Slashing - Minor | 16-12 |
| 07:00 | ![]() | (27) Gellert Kiss Molnar (2 mins) Hooking | 16-14 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Idris Alameddine | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (27) Gellert Kiss Molnar | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (18) Kristian Prokopetz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas Normandin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Anthony Kouyoumdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jeremy Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Zac Mirfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rafael Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Clovis Balleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Julian Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Will Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack Sangster | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (47) Sunghyun Cho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) J.D. Trainor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) James Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Carter Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Kai Hucal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ville Kurvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jeremy Perreault | 30 | 5 | 25 | 0.833 | 54:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Nolan Herritt | 17 | 4 | 13 | 0.765 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Académie Ste-Cécile Stallions | 17 | 0 | 0 | 0 | 17 |
| King`s Edgehill Highlanders | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 2 of 6 |
| Académie Ste-Cécile Stallions | 2 of 6 |