| 1st Period | CEL-CAP | ||
|---|---|---|---|
| 16:23 | | (22) Jordan Winter (8) Andrew Veitch, (16) Liam Hodder | 0-1 |
| 19:44 | | (11) Andy Knight (Short Handed) (7) Justin Hepditch | 0-2 |
| 2nd Period | CEL-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CEL-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CEL-CAP | ||
|---|---|---|---|
| 03:49 | ![]() | (55) James Noftall (2 mins) Roughing - Minor | 2-0 |
| 19:11 | ![]() | (12) Sean Brown (4 mins) Kneeing - Minor | 2-4 |
| 2nd Period | CEL-CAP | ||
|---|---|---|---|
| 15:13 | ![]() | (3) Thomas Avery (2 mins) Hooking | 4-4 |
| 3rd Period | CEL-CAP | ||
|---|---|---|---|
| 04:01 | ![]() | (55) James Noftall (2 mins) Interference | 6-4 |
| 05:31 | ![]() | (9) Nolan Avery (2 mins) Roughing - Minor | 6-6 |
| 05:31 | ![]() | (7) Michael Canning (2 mins) Roughing - Minor | 8-6 |
| 12:00 | ![]() | (44) Charles Walsh (5 mins) Hit to the Head | 8-11 |
| 12:00 | ![]() | (44) Charles Walsh (10 mins) Game Misconduct | 8-21 |
| 19:00 | ![]() | (4) Malachy Marner (2 mins) Slashing - Minor | 10-21 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack patrick Barrington | 45 | 0 | 45 | 1.000 | 60:00 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 51 | 2 | 49 | 0.961 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Junior Celtics | 7 | 18 | 20 | 0 | 45 |
| St. John`s Junior Caps | 23 | 15 | 13 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Avalon Junior Celtics | 0 of 2 |
| St. John`s Junior Caps | 0 of 4 |