| 1st Period | -WAR | ||
|---|---|---|---|
| 05:56 | | (14) Liam Morry (13) Kristopher Condon | 1-0 |
| 2nd Period | -WAR | ||
|---|---|---|---|
| 07:12 | | (13) Kristopher Condon (14) Liam Morry | 2-0 |
| 3rd Period | -WAR | ||
|---|---|---|---|
| 00:21 | | (17) Keegan Hynes (Power Play) (10) Benjamin Smith, (5) Michael Reid | 2-1 |
| 08:56 | | (9) Ethan Coady (19) Jesse Putt | 3-1 |
| 11:14 | | (3) Reed Spencer (16) Ryan Hurley | 3-2 |
| 1st Period | -WAR | ||
|---|---|---|---|
| 15:45 | ![]() | (14) Liam Morry (2 mins) Interference | 2-0 |
| 18:20 | ![]() | (5) Michael Reid (2 mins) Tripping | 2-2 |
| 19:28 | ![]() | (3) James Stamp (2 mins) Tripping | 4-2 |
| 2nd Period | -WAR | ||
|---|---|---|---|
| 03:04 | ![]() | (87) Nolen Fagan (4 mins) Hit to the Head | 4-6 |
| 03:04 | ![]() | (9) Ethan Coady (2 mins) Boarding - Minor | 6-6 |
| 03:04 | ![]() | (14) Liam Morry (4 mins) Hit to the Head | 10-6 |
| 14:41 | ![]() | (88) Colin Murphy (2 mins) Hooking | 10-8 |
| 15:43 | ![]() | (13) Cashe Corbett (2 mins) Closing Hand on Puck | 10-10 |
| 19:05 | ![]() | (13) Kristopher Condon (2 mins) Roughing - Minor | 12-10 |
| 3rd Period | -WAR | ||
|---|---|---|---|
| 14:36 | ![]() | (27) Evan Peach (4 mins) Hit to the Head | 12-14 |
| 15:34 | ![]() | (95) J.T. Tobin (2 mins) Interference | 14-14 |
| 16:50 | ![]() | (27) Evan Tucker (2 mins) Interference | 16-14 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Reed Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Benjamin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Caleb Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Liam Morry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (13) Kristopher Condon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (28) Adam Baggs | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 26 | 2 | 24 | 0.923 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 14 | 10 | 11 | 0 | 35 |
| Paradise Junior Warriors | 6 | 7 | 13 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 4 |
| Paradise Junior Warriors | 1 of 6 |