| 1st Period | THU-WES | ||
|---|---|---|---|
| 11:46 | | (3) Camden Sheppard (18) Ross Gunson, (12) Luke Goulding | 0-1 |
| 13:25 | | (16) William Morrissey (19) Jude Carroll | 1-1 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 10:43 | | (7) Liam Connors (8) Clark Loveless, (2) Liam Greene | 2-1 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 08:02 | | (14) Reid Swain (8) Clark Loveless | 3-1 |
| 13:48 | | (11) Daniel Pendergast (15) Ryan Curran | 4-1 |
| 14:55 | | (7) Liam Connors | 5-1 |
| 1st Period | THU-WES | ||
|---|---|---|---|
| 04:32 | ![]() | (8) Clark Loveless (2 mins) High Sticking - Minor | 2-0 |
| 10:36 | ![]() | (21) Nolan Fitzgerald (2 mins) Hooking | 4-0 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 02:51 | ![]() | (14) Reid Swain (4 mins) Hit to the Head | 8-0 |
| 02:51 | ![]() | (2) Luke Taylor (2 mins) Cross Checking - Minor | 8-2 |
| 02:51 | ![]() | (96) Landon Lushman (2 mins) Body Contact | 8-4 |
| 03:36 | ![]() | (19) Jaxon Fitzgerald (2 mins) Body Contact | 8-6 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 02:12 | ![]() | (93) Nathan Scott (2 mins) Too many players - Bench | 8-8 |
| 08:33 | ![]() | (14) Reid Swain (4 mins) Tripping | 12-8 |
| 14:34 | ![]() | (3) Preston Lewis (4 mins) Hit to the Head | 16-8 |
| 14:34 | ![]() | (44) Jack Carroll (2 mins) Body Contact | 16-10 |
| 14:34 | ![]() | (17) Drake Pelley (4 mins) Hit to the Head | 16-14 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Camden Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Goulding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ross Gunson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Liam Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (11) Daniel Pendergast | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) William Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 0 | 5 | -5 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| James Williams | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 0 of 3 |
| Western AAA U13 Kings | 0 of 3 |