| 1st Period | CEN-PRI | ||
|---|---|---|---|
| 09:48 | | (9) Jack Sullivan (12) Ryder Thompson | 1-0 |
| 10:17 | | (21) Cooper Roberts (8) Adam Byrne | 2-0 |
| 12:06 | | (19) Ethan Connors (25) Ethan Rumsey, (88) Ned Roche | 2-1 |
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 07:25 | | (17) James Moore (88) Ned Roche, (24) Cole Denny | 2-2 |
| 09:01 | | (7) Jersey McNeill (18) Blake Budgell, (10) Preston Freake | 3-2 |
| 09:16 | | (12) Ryder Thompson (8) Adam Byrne | 4-2 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 06:52 | | (19) Ethan Connors (Power Play) (10) Caleb Whelan, (5) William Woodford | 4-3 |
| 14:20 | | (8) Adam Byrne | 5-3 |
| 1st Period | CEN-PRI | ||
|---|---|---|---|
| 14:22 | ![]() | (9) Jack Sullivan (2 mins) Hooking | 2-0 |
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 12:44 | ![]() | (18) Blake Budgell (2 mins) Tripping | 4-0 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 05:38 | ![]() | (21) Cooper Roberts (2 mins) Slashing - Minor | 6-0 |
| 07:37 | ![]() | (4) Simon Shannahan (2 mins) Tripping | 6-2 |
| 13:00 | ![]() | (7) Jersey McNeill (2 mins) Tripping | 8-2 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ethan Connors | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Ned Roche | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryder Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Cooper Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jersey McNeill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Blake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Preston Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 1 |
| Eastern U16 AAA Privateers | 1 of 4 |