| 1st Period | BLD-CBN | ||
|---|---|---|---|
| 19:22 | | (4) Nathan Flynn (Power Play) (25) Nicholas Moore | 1-0 |
| 2nd Period | BLD-CBN | ||
|---|---|---|---|
| 17:06 | | (4) Nathan Flynn (Power Play) (25) Nicholas Moore, (8) Sean Rodgers | 2-0 |
| 3rd Period | BLD-CBN | ||
|---|---|---|---|
| 05:06 | | (19) Lucas White (23) Ethan Moore, (27) Nathan Nolan | 3-0 |
| 13:35 | | (26) Andrew Stamp (12) Braedan Walsh, (8) Sean Rodgers | 4-0 |
| 1st Period | BLD-CBN | ||
|---|---|---|---|
| 02:37 | ![]() | (26) Andrew Stamp (2 mins) Hooking | 2-0 |
| 05:41 | ![]() | (25) Dawson Johnson (2 mins) Tripping | 2-2 |
| 12:20 | ![]() | (10) Matthew King (2 mins) Cross Checking - Minor | 2-4 |
| 16:11 | ![]() | (9) Jacob Kennedy (5 mins) Boarding - Major | 2-9 |
| 16:11 | ![]() | (9) Jacob Kennedy (10 mins) Game Misconduct | 2-19 |
| 2nd Period | BLD-CBN | ||
|---|---|---|---|
| 12:44 | ![]() | (26) Damian Laundry (2 mins) Roughing - Minor | 2-21 |
| 15:33 | ![]() | (12) Ryken Young (2 mins) Charging - Minor | 2-23 |
| 3rd Period | BLD-CBN | ||
|---|---|---|---|
| 02:24 | ![]() | (6) Hunter Saunders (10 mins) Game Misconduct | 2-33 |
| 02:24 | ![]() | (3) Evan Cross (10 mins) Game Misconduct | 12-33 |
| 02:24 | ![]() | (3) Evan Cross (5 mins) Fighting | 17-33 |
| 02:24 | ![]() | (28) Brayden Mole (2 mins) Holding | 19-33 |
| 02:24 | ![]() | (6) Hunter Saunders (5 mins) Fighting | 19-38 |
| 08:22 | ![]() | (14) Alex Franey (2 mins) Boarding - Minor | 19-40 |
| 10:42 | ![]() | (6) Jacob Payne (2 mins) Interference | 21-40 |
| 11:18 | ![]() | (23) Brady Oates (10 mins) Game Misconduct | 21-50 |
| 11:18 | ![]() | (23) Brady Oates (5 mins) Fighting | 21-55 |
| 11:18 | ![]() | (19) Lucas White (10 mins) Game Misconduct | 31-55 |
| 11:18 | ![]() | (19) Lucas White (5 mins) Fighting | 36-55 |
| 11:18 | ![]() | (33) Avery Loveless (10 mins) Game Misconduct | 46-55 |
| 11:18 | ![]() | (33) Avery Loveless (5 mins) Fighting | 51-55 |
| 11:18 | ![]() | (3) Corey Parsons (10 mins) Game Misconduct | 51-65 |
| 11:18 | ![]() | (3) Corey Parsons (5 mins) Fighting | 51-70 |
| 11:18 | ![]() | (3) Corey Parsons (2 mins) Slashing - Minor | 51-72 |
| 20:00 | ![]() | (23) Ethan Moore (5 mins) Fighting | 56-72 |
| 20:00 | ![]() | (25) Nicholas Moore (10 mins) Game Misconduct | 66-72 |
| 20:00 | ![]() | (25) Nicholas Moore (5 mins) Fighting | 71-72 |
| 20:00 | ![]() | (13) Evan Kennedy (10 mins) Game Misconduct | 81-72 |
| 20:00 | ![]() | (13) Evan Kennedy (5 mins) Fighting | 86-72 |
| 20:00 | ![]() | (23) Ethan Moore (10 mins) Game Misconduct | 96-72 |
| 20:00 | ![]() | (4) Joshua Kennedy (10 mins) Game Misconduct | 96-82 |
| 20:00 | ![]() | (25) Dawson Johnson (10 mins) Game Misconduct | 96-92 |
| 20:00 | ![]() | (25) Dawson Johnson (5 mins) Fighting | 96-97 |
| 20:00 | ![]() | (5) Jesse Harris (2 mins) Aggressor | 96-99 |
| 20:00 | ![]() | (5) Jesse Harris (2 mins) Instigator | 96-101 |
| 20:00 | ![]() | (5) Jesse Harris (10 mins) Game Misconduct | 96-111 |
| 20:00 | ![]() | (5) Jesse Harris (5 mins) Fighting | 96-116 |
| 20:00 | ![]() | (12) Ryken Young (10 mins) Game Misconduct | 96-126 |
| 20:00 | ![]() | (12) Ryken Young (5 mins) Fighting | 96-131 |
| 20:00 | ![]() | (12) Ryken Young (5 mins) Match | 96-136 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| (25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Nathan Flynn | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 |
| (8) Sean Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
| (26) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Ethan Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 |
| (12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (28) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 25 | 0 | 25 | 1.000 | 51:18 | 15 |
| Aidan Griffin | 8 | 0 | 8 | 1.000 | 8:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 15 | 12 | 9 | 0 | 36 |
| CBN Junior Stars | 8 | 9 | 16 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 2 of 8 |
| CBN Junior Stars | 0 of 3 |