| 1st Period | CAB-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAB-REB | ||
|---|---|---|---|
| 02:09 | | (27) Harrison Hutt (Power Play) (91) Jett Mills, (71) Mackian Trainor | 0-1 |
| 3rd Period | CAB-REB | ||
|---|---|---|---|
| 02:20 | | (72) Alexander Broussard (82) Daniel Landry, (8) Zachary Oliver | 1-1 |
| 05:07 | | (10) Jacob Hebb (71) Marlo King, (8) Zachary Oliver | 2-1 |
| 17:12 | | (18) Ben MacGregor (17) James Toombs | 2-2 |
| 1st Period | CAB-REB | ||
|---|---|---|---|
| 04:29 | ![]() | (15) William Maclellan (2 mins) Boarding - Minor | 2-0 |
| 09:09 | ![]() | (58) Ben Phillips (2 mins) Hooking | 2-2 |
| 13:45 | ![]() | (77) Tye Collins (2 mins) Roughing - Minor | 2-4 |
| 16:43 | ![]() | (10) Jacob Hebb (2 mins) Hooking | 4-4 |
| 2nd Period | CAB-REB | ||
|---|---|---|---|
| 00:10 | ![]() | (2) Jack Macinnis (2 mins) Hit to the Head | 6-4 |
| 03:23 | ![]() | (88) Theo Reddick (2 mins) Interference | 8-4 |
| 08:53 | ![]() | (9) Malcolm James (2 mins) Cross Checking - Minor | 8-6 |
| 11:19 | ![]() | (58) Ben Phillips (2 mins) Cross Checking - Minor | 8-8 |
| 3rd Period | CAB-REB | ||
|---|---|---|---|
| 12:44 | ![]() | (2) Jack Macinnis (2 mins) Hit to the Head | 10-8 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Harrison Hutt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ethan Lowther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Zachary Oliver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Hebb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Alexander Broussard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Morash | 23 | 2 | 21 | 0.913 | 65:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 25 | 2 | 23 | 0.920 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 25 | 0 | 0 | 0 | 25 |
| Cabot Highlanders | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 4 |
| Western Rebels | 1 of 6 |