| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 10:52 | | (16) Mathus George (81) Henry Thorne, (5) Caiden Parris | 0-1 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 04:06 | | (5) Caiden Parris | 0-2 |
| 17:04 | | (81) Henry Thorne (16) Mathus George | 0-3 |
| 18:20 | | (7) Vander Tobin (19) Owen Sparkes, (11) Gregor Beach | 1-3 |
| 3rd Period | VOY-FUN | ||
|---|---|---|---|
| 07:58 | | (16) Mathus George (81) Henry Thorne | 1-4 |
| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 03:31 | ![]() | (24) Dawson MacAulay (2 mins) Slashing - Minor | 0-2 |
| 11:18 | ![]() | (16) Mathus George (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 04:06 | ![]() | (19) Owen Sparkes (2 mins) Holding | 2-4 |
| 3rd Period | VOY-FUN | ||
|---|---|---|---|
| 01:05 | ![]() | (16) Sydney Watt (2 mins) Hooking | 4-4 |
| 02:28 | ![]() | (7) Vander Tobin (2 mins) Boarding - Minor | 6-4 |
| 08:25 | ![]() | (18) Cayden MacKeigan (5 mins) | 11-4 |
| 08:25 | ![]() | (18) Cayden MacKeigan (10 mins) Game Misconduct | 21-4 |
| 13:26 | ![]() | (5) Caiden Parris (2 mins) | 21-6 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mathus George | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (81) Henry Thorne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Vander Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loghan Wallace | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 34 | 0 | 0 | 0 | 34 |
| Voyageurs HC | 10 | 10 | 5 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 3 |
| Fundy Thunder | 0 of 4 |