| 1st Period | JET-FUN | ||
|---|---|---|---|
| 03:48 | | (87) Carson Hogan (15) Stephen Mann, (3) Sam Murphy | 1-0 |
| 09:44 | | (81) Henry Thorne (Power Play) | 1-1 |
| 10:09 | | (81) Henry Thorne (66) Damon O`Neill | 1-2 |
| 10:21 | | (24) Jacob Marks (6) Nicholas Basque-Christmas, (10) Collin Mcdonald | 2-2 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 04:46 | | (24) Dawson MacAulay (9) Ethan Daley, (71) Cole Pugsley | 2-3 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | JET-FUN | ||
|---|---|---|---|
| 08:26 | ![]() | (77) Luke peter Daye (2 mins) Interference | 2-0 |
| 15:25 | ![]() | (24) Dawson MacAulay (2 mins) Charging - Minor | 2-2 |
| 20:00 | ![]() | (15) Stephen Mann (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 05:28 | ![]() | (3) Sam Murphy (2 mins) Holding | 6-2 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| 07:27 | ![]() | (9) Ethan Daley (2 mins) Tripping | 6-4 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Henry Thorne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Damon O`Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Carson Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Collin Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 37 | 0 | 0 | 0 | 37 |
| Cape Breton Jets | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 2 |
| Fundy Thunder | 1 of 3 |