| 1st Period | JET-FUN | ||
|---|---|---|---|
| 00:27 | | (16) Mathus George (9) Ethan Daley, (24) Dawson MacAulay | 0-1 |
| 01:26 | | (18) Carter Anderson (66) Damon O`Neill, (19) Brody Maclennan | 0-2 |
| 04:51 | | (24) Dawson MacAulay (16) Mathus George, (26) Ryan McDonald | 0-3 |
| 06:40 | | (66) Damon O`Neill (91) Trent Euloth, (71) Cole Pugsley | 0-4 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 07:20 | | (15) Cameron Isenor (Power Play) (11) Daniel Vandenburg, (19) Brody Maclennan | 0-5 |
| 09:25 | | (87) Carson Hogan (3) Sam Murphy, (6) Nicholas Basque-Christmas | 1-5 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | JET-FUN |
|---|
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 02:38 | ![]() | (19) Brody Maclennan (2 mins) Interference | 0-2 |
| 03:47 | ![]() | (24) Jacob Marks (4 mins) | 4-2 |
| 03:47 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Unsportsmanlike | 6-2 |
| 03:47 | ![]() | (27) Wyatt Macdonald (2 mins) Unsportsmanlike | 6-4 |
| 13:04 | ![]() | (22) Hayden Doiron (2 mins) Slashing - Minor | 6-6 |
| 17:41 | ![]() | (27) Wyatt Macdonald (2 mins) Hit to the Head | 6-8 |
| 3rd Period | JET-FUN |
|---|
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Damon O`Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Mathus George | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Carter Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Carson Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christopher Walker | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hugh Burchill | 26 | 4 | 22 | 0.846 | 44:52 | 0 |
| (72) Daniel Levatte | 17 | 1 | 16 | 0.941 | 15:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 43 | 0 | 0 | 0 | 43 |
| Cape Breton Jets | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 3 |
| Fundy Thunder | 1 of 1 |