| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 03:44 | | (9) Ethan Daley (24) Dawson MacAulay, (26) Ryan McDonald | 1-0 |
| 03:58 | | (12) Ben Fraser | 1-1 |
| 13:38 | | (4) Jacob Amirault (12) Ben Fraser | 1-2 |
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| 04:53 | | (16) Mathus George (Power Play) (11) Daniel Vandenburg | 2-2 |
| 05:26 | | (16) Anderson Keats (Short Handed) (8) Darius Peh | 2-3 |
| 12:26 | | (86) Joel Verge (5) Casey Opas, (22) Marco Langille | 2-4 |
| 13:20 | | (19) Brody Maclennan (66) Damon O`Neill | 3-4 |
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 06:06 | | (12) Ben Fraser | 3-5 |
| 11:15 | | (19) Matthew Thompson (Short Handed) | 3-6 |
| 16:20 | | (11) Daniel Vandenburg (Power Play) (24) Dawson MacAulay, (16) Mathus George | 4-6 |
| 16:43 | | (19) Brody Maclennan (9) Ethan Daley | 5-6 |
| 19:59 | | (15) Cameron Isenor (Power Play) (16) Mathus George | 6-6 |
| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 06:16 | ![]() | (55) Jacob Cogger (2 mins) Hit to the Head | 2-0 |
| 11:17 | ![]() | (16) Mathus George (2 mins) Slashing - Minor | 4-0 |
| 11:17 | ![]() | (16) Mathus George (2 mins) Roughing - Minor | 6-0 |
| 11:17 | ![]() | (58) Morgan White (2 mins) Hit to the Head | 6-2 |
| 17:46 | ![]() | (71) Jace Maclean (2 mins) Kneeing - Minor | 6-4 |
| 18:34 | ![]() | (16) Mathus George (2 mins) Hit to the Head | 8-4 |
| 18:34 | ![]() | (22) Marco Langille (2 mins) Hit to the Head | 8-6 |
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| 04:33 | ![]() | (4) Jacob Amirault (2 mins) Slashing - Minor | 8-8 |
| 05:55 | ![]() | (58) Morgan White (2 mins) Roughing - Minor | 8-10 |
| 18:09 | ![]() | (5) Caiden Parris (4 mins) Hit to the Head | 12-10 |
| 18:09 | ![]() | (17) Jackson Orchard (4 mins) Hit to the Head | 12-14 |
| 18:09 | ![]() | (17) Jackson Orchard (2 mins) Slashing - Minor | 12-16 |
| 19:49 | ![]() | (12) Ben Fraser (2 mins) Cross Checking - Minor | 12-18 |
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 10:26 | ![]() | (86) Joel Verge (10 mins) Misconduct | 12-28 |
| 10:26 | ![]() | (17) Jackson Orchard (2 mins) Hit to the Head | 12-30 |
| 13:14 | ![]() | (16) Mathus George (2 mins) Slashing - Minor | 14-30 |
| 14:22 | ![]() | (29) Jordan Jackman (2 mins) Bench Minor | 14-32 |
| 14:22 | ![]() | (4) Jacob Amirault (2 mins) Slashing - Minor | 14-34 |
| 19:44 | ![]() | (22) Marco Langille (2 mins) Cross Checking - Minor | 14-36 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ben Fraser | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (86) Joel Verge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (4) Jacob Amirault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Matthew Thompson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Anderson Keats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Marco Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (8) Darius Peh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mathus George | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| (19) Brody Maclennan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 44 | 7 | 37 | 0.841 | 63:54 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 28 | 6 | 22 | 0.786 | 51:15 | 0 |
| (33) Christopher Walker | 3 | 0 | 3 | 1.000 | 11:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 31 | 0 | 0 | 0 | 31 |
| Fundy Thunder | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 3 of 8 |
| Kings HC | 0 of 2 |