| 1st Period | KEH-LAN | ||
|---|---|---|---|
| 07:42 | | (19) Gavin Parks (5) Daniel Vihavainen, (12) Zachary Cox | 0-1 |
| 14:45 | | (11) Colin Norton (5) Daniel Vihavainen, (10) Gino Haynes | 0-2 |
| 17:30 | | (26) Christopher Turgeon | 1-2 |
| 2nd Period | KEH-LAN | ||
|---|---|---|---|
| 00:23 | | (96) Alex Doyle (Short Handed) (11) Riko Salutskij | 2-2 |
| 08:28 | | (3) Ben Slifko (22) Brody Barta, (6) Taylor Zuik | 2-3 |
| 11:57 | | (4) Talan Del Signore (19) Gavin Parks, (12) Zachary Cox | 2-4 |
| 13:12 | | (2) Logan Brodie (16) Ryan Disbrow, (18) Gavin Lapolla | 2-5 |
| 15:18 | | (12) Zachary Cox (5) Daniel Vihavainen, (7) Ryder Tanner | 2-6 |
| 16:43 | | (3) Ben Slifko (11) Colin Norton, (4) Talan Del Signore | 2-7 |
| 3rd Period | KEH-LAN | ||
|---|---|---|---|
| 03:00 | | (19) Gavin Parks (4) Talan Del Signore, (20) Alexander Cleary | 2-8 |
| 03:17 | | (17) Pilip Kuchynski (6) Taylor Zuik | 2-9 |
| 03:30 | | (9) Michael Kucherawy (17) Pilip Kuchynski, (6) Taylor Zuik | 2-10 |
| 1st Period | KEH-LAN | ||
|---|---|---|---|
| 08:34 | ![]() | (18) Gavin Lapolla (2 mins) Tripping | 0-2 |
| 2nd Period | KEH-LAN | ||
|---|---|---|---|
| 00:05 | ![]() | (14) Jack G. Warren (2 mins) Hooking | 2-2 |
| 02:55 | ![]() | (17) Pilip Kuchynski (2 mins) High Sticking - Minor | 2-4 |
| 17:32 | ![]() | (18) Gavin Lapolla (10 mins) Misconduct | 2-14 |
| 17:32 | ![]() | (18) Gavin Lapolla (2 mins) Checking from behind - Minor | 2-16 |
| 3rd Period | KEH-LAN | ||
|---|---|---|---|
| 04:58 | ![]() | (14) Bryton Yoder (2 mins) Interference | 2-18 |
| 08:28 | ![]() | (96) Alex Doyle (2 mins) Tripping | 4-18 |
| 13:40 | ![]() | (17) Daniel Smyth (2 mins) Interference | 6-18 |
| 16:14 | ![]() | (10) Gino Haynes (10 mins) Game Misconduct | 6-28 |
| 16:14 | ![]() | (10) Gino Haynes (2 mins) Boarding - Minor | 6-30 |
| 17:43 | ![]() | (24) Grady Betts (2 mins) Roughing - Minor | 8-30 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Gavin Parks | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Cox | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Talan Del Signore | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Vihavainen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Taylor Zuik | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Ben Slifko | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Pilip Kuchynski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Colin Norton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Kucherawy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Logan Brodie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Lapolla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (10) Gino Haynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (20) Alexander Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Barta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Disbrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryder Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryton Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Kocian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Alex Doyle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (26) Christopher Turgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Riko Salutskij | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Befus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Lukas Arnolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Fetterolf | 13 | 2 | 11 | 0.846 | 54:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Bridgeo | 41 | 7 | 34 | 0.829 | 36:00 | 0 |
| (31) Nolan Herritt | 6 | 3 | 3 | 0.500 | 18:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gilmour Academy Lancers | 47 | 0 | 0 | 0 | 47 |
| King`s Edgehill Highlanders | 13 | 0 | 0 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 0 of 5 |
| Gilmour Academy Lancers | 0 of 4 |